Major shareholders
Major Shareholders Information
| Shareholder Name | Amount | % Holding |
|---|---|---|
| Lindsell Train Ltd | 3,669,031 | 9.9 |
| Kames Capital plc | 2,917,504 | 7.9 |
| Prudential plc group of companies | 2,750,600 | 7.4 |
| The Capital Group Companies, Inc | 2,291,000 | 6.2 |
| BlackRock, Inc. | 2,239,395 | 6.0 |
| Ameriprise Financial Inc and its group | 1,784,888 | 4.8 |
| Legal & General Group PLC | 1,425,065 | 3.88 |
| FMR LLC | 1,243,151 | 3.3 |
| D A Taylor | 1,153,049 | 3.1 |
as at 8th February 2013
Director Shareholdings
| Director Name | Amount | % Holding |
|---|---|---|
| Christopher John Aspinwall | 110,595 | 0.30 |
| John Ridgley Hamer | 87,750 | 0.24 |
| Andrew Malpass | 85,763 | 0.23 |
| Ronald William Mackintosh | 3,000 | 0.01 |
| Philip Hardaker | 2,000 | 0.01 |
as at 1st May 2013